Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $4.71 | $5.15 | $4.53 | $4.57 | 1,411,206 | 1:1 |
| June 23, 2026 | $4.44 | $4.60 | $4.33 | $4.43 | 1,164,235 | 1:1 |
| June 24, 2026 | $4.36 | $4.41 | $4.12 | $4.18 | 1,302,426 | 1:1 |
| June 25, 2026 | $4.22 | $4.25 | $3.89 | $3.91 | 1,664,425 | 1:1 |
| June 26, 2026 | $3.85 | $4.25 | $3.83 | $4.18 | 7,210,659 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have not been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Gemini Space Station, Inc. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Gemini Space Station, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Gemini Space Station, Inc. or its management. Gemini Space Station, Inc. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.