Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $5.03 | $5.34 | $4.93 | $5.22 | 1,721,056 | 1:1 |
| May 12, 2026 | $5.10 | $5.23 | $4.93 | $5.06 | 948,014 | 1:1 |
| May 13, 2026 | $4.98 | $5.01 | $4.76 | $4.92 | 1,071,160 | 1:1 |
| May 14, 2026 | $4.90 | $5.34 | $4.78 | $5.26 | 4,523,392 | 1:1 |
| May 15, 2026 | $6.75 | $6.96 | $5.42 | $5.58 | 17,026,018 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have not been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Gemini Space Station, Inc. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Gemini Space Station, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Gemini Space Station, Inc. or its management. Gemini Space Station, Inc. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.